Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20498644 | 12/11/24 | 05:00 PM | Scrimmage | Churchville-Chili Orange |
Churchville-Chili Middle School | |||
20771558 | 12/12/24 | 05:30 PM | Scrimmage | Hilton Red |
Victor Central Schools | |||
20506060 | 12/16/24 | 05:30 PM | Divisional |
Fairport Mod A |
Minerva Deland School | 47 - 27 |
W | |
20506102 | 12/18/24 | 07:00 PM | Divisional | Penfield White |
Victor Central Schools | 58 - 36 |
W | |
20506166 | 01/08/25 | 05:30 PM | Divisional | Hilton Red |
QUEST Elementary | |||
20506257 | 01/13/25 | 05:30 PM | Divisional | Thomas White |
Victor Central Schools | |||
20506295 | 01/15/25 | 05:30 PM | Divisional | Churchville-Chili Orange |
Victor Central Schools | |||
20769224 | 01/17/25 | 05:30 PM | Divisional | Thomas White |
Willink Middle School | |||
20507637 | 01/23/25 | 05:30 PM | Divisional | Fairport Mod A |
Victor Central Schools | |||
20507689 | 01/27/25 | 05:30 PM | Divisional | Penfield White |
Penfield Central High School | |||
20507704 | 01/28/25 | 05:30 PM | Divisional | Hilton Red |
Victor Central Schools | |||
20805951 | 01/31/25 | 05:30 PM | Divisional | Fairport Mod A |
Victor Central Schools | |||
20780290 | ||||||||
20507803 | 02/06/25 | 07:15 PM | Divisional | Thomas White |
Willink Middle School | |||
20507825 | 02/10/25 | 05:00 PM | Divisional | Churchville-Chili Orange |
Churchville-Chili Middle School |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
10
|
Bonelli, Izabella
|
Forward
|
5'8
|
8
|
15
|
Carmel, Elise
|
Guard
|
5'4
|
7
|
25
|
Coniglio-Buntich, Ali
|
Guard
|
5'4
|
7
|
12
|
Culhane, Willa
|
Guard
|
5'5
|
7
|
1
|
Edkin, Christina
|
Guard
|
5'4
|
7
|
4
|
Graziadei, Addalyn
|
Guard
|
5'4
|
7
|
30
|
Hopkins, Addison
|
Forward
|
5'7
|
7
|
22
|
Lapides, Paige
|
Forward
|
5'6
|
8
|
33
|
Lennon, Madison
|
Guard
|
5'6
|
7
|
3
|
Marshall, Olivia
|
Guard
|
5'7
|
7
|
23
|
Stewart, Abigail
|
Forward
|
5'8
|
7
|
2
|
Thon, Olivia
|
Guard
|
5'4
|
7
|
Day | Date | Time | Event | Location | Notes |
---|---|---|---|---|---|
Mon | 12/02/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Tue | 12/03/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Wed | 12/04/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Thu | 12/05/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Fri | 12/06/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Mon | 12/09/24 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 12/10/24 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Thu | 12/12/24 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 12/17/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Thu | 12/19/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Fri | 12/27/24 | 02:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | |
Thu | 01/02/25 | 10:00 AM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Junior High School - Junior High Gym (Lot C | Door H8) | |
Thu | 01/02/25 | 10:00 AM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Mon | 01/06/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 01/07/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Wed | 01/08/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Thu | 01/09/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Fri | 01/10/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 01/14/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Wed | 01/15/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Thu | 01/16/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Fri | 01/17/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Mon | 01/20/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 01/21/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Tue | 01/21/25 | 03:15 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - SH (EAST) | |
Tue | 01/21/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Junior High School - Junior High Gym (Lot C | Door H8) | |
Tue | 01/21/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Wed | 01/22/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Fri | 01/24/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 01/28/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Wed | 01/29/25 | 03:15 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Thu | 01/30/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Fri | 01/31/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Mon | 02/03/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 02/04/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Wed | 02/05/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - INT (NORTH), Gym - INT (SOUTH) | |
Wed | 02/05/25 | 03:15 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Wed | 02/05/25 | 03:15 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Wed | 02/05/25 | 03:15 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Thu | 02/06/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Fri | 02/07/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 02/11/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ViewCancelledViewCancelled
Cancelled |