Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20498648 | 12/11/24 | 05:30 PM | Scrimmage |
Barker Rd. Middle School |
Barker Road Middle School | |||
20506011 | 12/13/24 | 05:30 PM | Scrimmage | Calkins Rd. Middle School |
Victor Central Schools | |||
20506067 | 12/16/24 | 05:30 PM | Divisional | Honeoye Falls-Lima Black |
Honeoye Falls-Lima Middle School | Game SummaryEvent Status:
(Time Changed) Event Notes: Divisional TR Info : Leaves : 4:15pm Dismissal : Return : |
||
20506106 | 12/18/24 | 05:00 PM | Divisional | Greece Athena/Odyssey Black |
Victor Central Schools | |||
20506168 | 01/07/25 | 05:00 PM | Divisional | Penfield Red |
Bay Trail Middle School | |||
20506226 | 01/10/25 | 05:30 PM | Divisional | Hilton Black |
Victor Central Schools | |||
20506261 | 01/13/25 | 05:00 PM | Divisional | Webster Schroeder |
Webster Schroeder High School | |||
20506325 | 01/21/25 | 05:30 PM | Divisional | Thomas Blue |
Victor Central Schools | |||
20507640 | 01/24/25 | 06:00 PM | Divisional | Schroeder Blue (Date & Time Changed from 01-23-2025) |
Spry Middle School | |||
20507674 | 01/27/25 | 05:30 PM | Divisional | Brockport Blue |
Victor Central Schools | |||
20507707 | 01/30/25 | 05:30 PM | Divisional | Barker Rd. Middle School |
Victor Central Schools | |||
20507735 | 02/03/25 | 05:15 PM | Divisional | Calkins Rd. Middle School |
Calkins Road Middle School | |||
20507808 | 02/05/25 | 05:00 PM | Divisional | Honeoye Falls-Lima Black |
Victor Central Schools | |||
20507829 | 02/10/25 | 05:30 PM | Divisional | Greece Athena/Odyssey Black |
Greece Athena High School |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
|
Bailey, Chloe
|
|
5'4"
|
7
|
|
Bonhag, Katherine
|
|
5'1"
|
7
|
|
Budimir, Lana
|
|
5'0"
|
7
|
|
COLOGGI, GIANNA
|
|
5'4"
|
7
|
|
Comstock, Talyn
|
|
5'4"
|
7
|
|
Cosby, Hayleigh
|
|
5'7"
|
9
|
|
Dibble, Ellie
|
|
5'0"
|
8
|
|
Houliares, Lacey
|
|
5'6"
|
7
|
|
Kammers, Katherine
|
|
5'2"
|
7
|
|
Kazmierski, Grace
|
|
4'11"
|
8
|
|
Lyons, Payton
|
|
4'11"
|
8
|
|
Nicholson, Kendyl
|
|
5'2"
|
8
|
Day | Date | Time | Event | Location | Notes |
---|---|---|---|---|---|
Mon | 12/02/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Tue | 12/03/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Wed | 12/04/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Thu | 12/05/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Fri | 12/06/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Mon | 12/09/24 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 12/10/24 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Thu | 12/12/24 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 12/17/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Thu | 12/19/24 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Fri | 12/27/24 | 02:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | |
Thu | 01/02/25 | 10:00 AM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Junior High School - Junior High Gym (Lot C | Door H8) | |
Thu | 01/02/25 | 10:00 AM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Mon | 01/06/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 01/07/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Wed | 01/08/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Thu | 01/09/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Fri | 01/10/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 01/14/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Wed | 01/15/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Thu | 01/16/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Fri | 01/17/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Mon | 01/20/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 01/21/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Tue | 01/21/25 | 03:15 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - SH (EAST) | |
Tue | 01/21/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Junior High School - Junior High Gym (Lot C | Door H8) | |
Tue | 01/21/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Wed | 01/22/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Fri | 01/24/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 01/28/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Wed | 01/29/25 | 03:15 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Thu | 01/30/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Fri | 01/31/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Mon | 02/03/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 02/04/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Wed | 02/05/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - INT (NORTH), Gym - INT (SOUTH) | |
Wed | 02/05/25 | 03:15 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Wed | 02/05/25 | 03:15 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Wed | 02/05/25 | 03:15 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ||
Thu | 02/06/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Fri | 02/07/25 | 03:30 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Intermediate School - Intermediate Gym (Lot G | Door I1) | |
Tue | 02/11/25 | 03:00 PM | Basketball Girls Modified - BLUE/GOLD (PRACTICE) | Gym - ECS (EAST), Gym - ECS (WEST) | |
Basketball Girls Modified - BLUE/GOLD (PRACTICE) | ViewCancelledViewCancelled
Cancelled |