Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
19879329 | 09/05/24 | 05:15 PM | Crossover |
Canandaigua Academy |
Canandaigua Academy | |||
19879338 | 09/09/24 | 05:30 PM | Divisional |
Webster Thomas |
Victor Central Schools | |||
19879355 | 09/11/24 | 05:00 PM | Divisional |
Fairport |
Fairport High School | |||
20129846 | 09/14/24 | 08:00 AM | Tournament | Wayne Central |
Penfield Central High School | |||
20129846 | Webster Schroeder |
|||||||
20129846 | Irondequoit |
|||||||
20129846 | Fairport |
|||||||
20129846 | Brighton |
|||||||
20129846 | Pittsford Mendon |
|||||||
20129846 | Penfield Central |
|||||||
20129846 | Pittsford Sutherland |
|||||||
20129846 | Hilton Central |
|||||||
20129846 | Webster Thomas |
|||||||
20129846 | Rush-Henrietta |
|||||||
20129846 | Byron-Bergen Central |
|||||||
20129846 | Honeoye Falls-Lima Central |
|||||||
20129846 | Our Lady of Mercy |
|||||||
20129846 | Lancaster |
|||||||
20129846 | Portville Central |
|||||||
20129846 | Shenendehowa |
|||||||
20129846 | Cicero-North Syracuse |
|||||||
20129846 | Marcellus |
|||||||
19879366 | 09/17/24 | 05:00 PM | Divisional | Penfield Central |
Penfield Central High School | |||
19879376 | 09/19/24 | 05:30 PM | Divisional |
Hilton Central |
Victor Central Schools | |||
19879357 | 09/23/24 | 05:30 PM | Divisional |
Rush-Henrietta |
Victor Central Schools | |||
19879388 | 09/25/24 | 05:30 PM | Divisional | Webster Schroeder |
Webster Schroeder High School | Game SummaryEvent Status:
(Time Changed) Event Notes: Divisional TR Info : Leaves : 4:15pm Dismissal : Return : |
||
19890425 | 09/27/24 | 05:30 PM | Non-League |
Marcellus |
Victor Central Schools | |||
19879407 | 10/01/24 | 05:30 PM | Divisional |
Webster Thomas (Date Changed from 10-01-2024) |
Webster-Thomas High School | Game SummaryEvent Status:
(Date Changed from 10-01-2024) Event Notes: Divisional TR Info : Leaves : 4:30pm Dismissal : Return : |
||
19881075 | 10/03/24 | 05:30 PM | Non-League |
Our Lady of Mercy |
Victor Central Schools | |||
19879446 | 10/07/24 | 05:00 PM | Divisional |
Hilton Central |
Hilton High School | |||
19879425 | 10/09/24 | 05:00 PM | Divisional |
Fairport |
Victor Central Schools | |||
19890868 | 10/12/24 | 09:00 AM | Tournament | Shenendehowa |
Shenendehowa High School | |||
19879426 | 10/15/24 | 05:15 PM | Divisional |
Rush-Henrietta |
Rush-Henrietta Senior High School | |||
19879436 | 10/17/24 | 05:30 PM | Divisional |
Penfield Central |
Victor Central Schools | |||
19879457 | 10/22/24 | 05:30 PM | Divisional |
Webster Schroeder |
Victor Central Schools | |||
19879471 | 10/24/24 | 05:30 PM | Crossover |
Honeoye Falls-Lima Central |
Victor Central Schools | |||
20130218 | 10/25/24 | 05:00 PM | Non-League |
Shenendehowa |
Victor Central Schools | |||
19881079 | 10/26/24 | 09:00 AM | Tournament | Geneva Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
Victor Central Schools | |||
19881079 | Midlakes Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Wayne Central Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | HAC Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Webster Schroeder Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Irondequoit Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Fairport Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Brighton Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Pittsford Mendon Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Penfield Central Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Pittsford Sutherland Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Hilton Central Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Attica Central Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Canandaigua Academy Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Letchworth Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Churchville-Chili Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Greece Olympia Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Le Roy Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Notre Dame Batavia Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Gates Chili Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Our Lady of Mercy Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Various Schools Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | West Genesee Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Baldwinsville Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Liverpool Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Portville Central Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Shenendehowa Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Cicero-North Syracuse Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Marcellus Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | St. Marys Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
|||||||
19881079 | Williamsville South Multiple Schools Opponent Schools Attica CentralBaldwinsville Brighton Canandaigua Academy Churchville-Chili Cicero-North Syracuse Fairport Gates Chili Geneva Greece Olympia HAC Hilton Central Honeoye Falls-Lima Central Irondequoit Le Roy Letchworth Liverpool Marcellus Midlakes Notre Dame Batavia Our Lady of Mercy Penfield Central Pittsford Mendon Pittsford Sutherland Portville Central Shenendehowa St. Marys Various Schools Wayne Central Webster Schroeder West Genesee Williamsville South |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
17
|
Bacher, Chloe
|
OH/RS
|
5'6"
|
10
|
8
|
Bennett, Alannah
|
S/DS
|
5'2"
|
9
|
5
|
Cassara, Brienna
|
OH/L
|
5'4"
|
9
|
6
|
Clevenger, Addison
|
L/DS
|
5'2"
|
9
|
13
|
Dake, Caroline
|
OH/M/RS
|
5'10
|
10
|
4
|
Dobbins, Nora
|
L/DS
|
5'5"
|
9
|
9
|
Hendrix, Amber
|
RS
|
5'3"
|
10
|
1
|
Jozic, Addison
|
S/RS
|
5'3"
|
9
|
11
|
Law, Isobel
|
OH/RS
|
5'7"
|
9
|
14
|
Pearles, Kathleen
|
M
|
6'0
|
10
|
12
|
Polanco, Isabella
|
OH/M/RS
|
5'8"
|
9
|
7
|
Rachunok, Grace
|
L/DS
|
5'4"
|
9
|
2
|
Repich, Grace
|
S/RS
|
5'2"
|
7
|
18
|
Rothenburgh, Elizabeth
|
OH/RH
|
5'4"
|
9
|
10
|
Sierens, Reese
|
M
|
5'9"
|
9
|
Day | Date | Time | Event | Location | Notes |
---|---|---|---|---|---|
Mon | 08/26/24 | 07:00 AM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | |
Tue | 08/27/24 | 07:00 AM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | |
Wed | 08/28/24 | 07:00 AM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball VB-G-V 1:00pm - 5:00pm VB-G-JV 7:00am - 10:00am (freshman that have been asked to tryout with jv will report to this practice) |
Thu | 08/29/24 | 07:00 AM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball VB-G-V 1:00pm - 5:00pm VB-G-JV 7:00am - 10:00am (freshman that have been asked to tryout with jv will report to this practice) |
Fri | 08/30/24 | 07:00 AM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Practices VB-G-JV 10:00am - 2:00pm VB-G-V 7:00am - 10:00am and 12:00pm - 2:00 pm |
Sat | 08/31/24 | 07:00 AM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Practices VB-G-JV 10:00am - 2:00pm VB-G-V 7:00am - 10:00am and 12:00pm - 2:00 pm |
Mon | 09/02/24 | 07:00 AM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Practice Preseason HS VB-G-V 7:00-10:00 12:00-2:00 VB-G-JV 10:00 - 2:00 |
Tue | 09/03/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Practices VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Wed | 09/04/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Practices VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Fri | 09/06/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Practices VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Tue | 09/10/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Practices VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Thu | 09/12/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Junior High School - Junior High Gym (Lot C | Door H8) | |
Fri | 09/13/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball practice HS JV 3:00-5:00pm Varsity 4:00-6:00pm |
Sat | 09/14/24 | 08:00 AM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Saturday Practice VB-G-JV 9:00am-11:00am VB-G-V 8:00am-10:00am |
Mon | 09/16/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Practices VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Wed | 09/18/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Junior High School - Junior High Gym (Lot C | Door H8) | Girls Volleyball Practices Varsity and JV JH VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Tue | 09/24/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Junior High School - Junior High Gym (Lot C | Door H8) | Girls Volleyball Practices Varsity and JV JH VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Thu | 09/26/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Junior High School - Junior High Gym (Lot C | Door H8) | Girls Volleyball Practices Varsity and JV JH VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Mon | 09/30/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Junior High School - Junior High Gym (Lot C | Door H8) | Girls Volleyball Practices Varsity and JV JH VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Wed | 10/02/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Practices VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Fri | 10/04/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Practices VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Volleyball Girls JV/V (PRACTICE) | ViewCancelled Girls Volleyball Varsity and JV
Saturday Practice
VB-G-JV 9:00am-11:00am
VB-G-V 8:00am-10:00am ViewCancelled
Girls Volleyball Varsity and JV Saturday Practice VB-G-JV 9:00am-11:00am VB-G-V 8:00am-10:00am Cancelled |
||||
Tue | 10/08/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Practices VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Thu | 10/10/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Practices VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Mon | 10/14/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | |
Wed | 10/16/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Junior High School - Junior High Gym (Lot C | Door H8) | Girls Volleyball Practices Varsity and JV JH VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Fri | 10/18/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Practices VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Sat | 10/19/24 | 08:00 AM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Saturday Practice VB-G-JV 9:00am-11:00am VB-G-V 8:00am-10:00am |
Mon | 10/21/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Junior High School - Junior High Gym (Lot C | Door H8) | Girls Volleyball Practices Varsity and JV JH VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Wed | 10/23/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity and JV Practices VB-G-JV 3:00pm - 5:00pm VB-G-V 4:00pm - 6:00pm |
Fri | 10/25/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity SH 3:00pm-5:00pm JV plays Shen after Varsity practice |
Mon | 10/28/24 | 04:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | |
Tue | 10/29/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Junior High School - Junior High Gym (Lot C | Door H8) | Joint Practice with Bloomfield |
Wed | 10/30/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Varsity Only |
Fri | 11/01/24 | 03:00 PM | Volleyball Girls JV/V (PRACTICE) | Senior High School - Senior High Gym (Lot A | Door H1) | Girls Volleyball Varsity ONLY VB-G-V 3:00pm - 6:00pm |