
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17803313 | 04/11/23 | 05:00 PM | Divisional | Penfield Central |
Victor Central Schools | |||
17803381 | 04/19/23 | 05:00 PM | Divisional | Fairport |
Victor Central Schools | |||
19019846 | 04/22/23 | 10:00 AM | Invitational | Various Schools |
Webster Schroeder High School | |||
19126349 | 04/22/23 | 10:00 AM | Invitational | Newark |
Rush Henrietta Senior High School | |||
19126349 | Waterloo |
|||||||
19126349 | Wayne Central |
|||||||
19126349 | Clyde-Savannah |
|||||||
19126349 | East Rochester |
|||||||
19126349 | Webster Schroeder |
|||||||
19126349 | Pittsford Sutherland |
|||||||
19126349 | Hilton Central |
|||||||
19126349 | Webster Thomas |
|||||||
19126349 | Aquinas Institute |
|||||||
19126349 | Attica Central |
|||||||
19126349 | Livonia |
|||||||
19126349 | Rush-Henrietta |
|||||||
19126349 | Notre Dame Batavia |
|||||||
19126349 | Brockport Central |
|||||||
19126349 | Byron-Bergen Central |
|||||||
19126349 | Edison |
|||||||
19126349 | Gates Chili |
|||||||
19126349 | Our Lady of Mercy |
|||||||
19126349 | Williamsville North |
|||||||
19126349 | Lockport |
|||||||
19126349 | Corning |
|||||||
19126349 | East Syracuse - Minoa |
|||||||
17803405 | 04/25/23 | 05:00 PM | Meet | TBA |
Victor Central Schools | |||
17803405 | Hilton Central |
|||||||
19019847 | 04/28/23 | 04:45 PM | Invitational | Various Schools |
Attica Central High School | |||
17803465 | 05/02/23 | 05:00 PM | Meet | TBA |
Victor Central Schools | |||
17803465 | Brighton |
|||||||
19019841 | 05/05/23 | 05:00 PM | Invitational | Various Schools |
Wayne Central High School | |||
18986986 | 05/06/23 | 04:30 PM | Invitational | East Rochester |
Hilton High School | |||
18986986 | Webster Schroeder |
|||||||
18986986 | Fairport |
|||||||
18986986 | Brighton |
|||||||
18986986 | Pittsford Mendon |
|||||||
18986986 | Pittsford Sutherland |
|||||||
18986986 | Hilton Central |
|||||||
18986986 | Webster Thomas |
|||||||
18986986 | Franklin |
|||||||
18986986 | Northstar Christian Academy |
|||||||
18986986 | Bishop Kearney |
|||||||
18986986 | Churchville-Chili |
|||||||
18986986 | Greece Arcadia |
|||||||
18986986 | Rush-Henrietta |
|||||||
18986986 | Vertus Charter |
|||||||
18986986 | Greece Athena |
|||||||
18986986 | Our Lady of Mercy |
|||||||
18986986 | South Jefferson |
|||||||
18986986 | Oakfield-Alabama/Elba |
|||||||
18986986 | Liverpool |
|||||||
18986986 | Clarence |
|||||||
18986986 | St. Joseph's |
|||||||
17803493 | 05/09/23 | 05:00 PM | Divisional | Brighton Multiple Schools Opponent Schools Rush-HenriettaBrighton Hilton Central |
Victor Central Schools | |||
17803493 | Hilton Central Multiple Schools Opponent Schools Rush-HenriettaBrighton Hilton Central |
|||||||
17803493 | Rush-Henrietta Multiple Schools Opponent Schools Rush-HenriettaBrighton Hilton Central |
|||||||
19129183 | 05/12/23 | 05:00 PM | Invitational | Midlakes Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
Victor Central Schools | |||
19129183 | Palmyra-Macedon Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Clyde-Savannah Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Gananda Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Webster Schroeder Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Fairport Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Pittsford Mendon Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Penfield Central Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Batavia Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Canandaigua Academy Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Holley Central Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Rush-Henrietta Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Geneseo Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Oakfield-Alabama Central Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Haverling Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19129183 | Lockport Multiple Schools Opponent Schools BataviaCanandaigua Academy Clyde-Savannah Fairport Gananda Geneseo Haverling Holley Central Honeoye Falls-Lima Central Lockport Midlakes Oakfield-Alabama Central Palmyra-Macedon Penfield Central Pittsford Mendon Rush-Henrietta Webster Schroeder |
|||||||
19126346 | 05/20/23 | 10:00 AM | League Championship | Webster Schroeder Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
Rush Henrietta Senior High School | |||
19126346 | Irondequoit Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Fairport Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Brighton Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Pittsford Mendon Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Penfield Central Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Pittsford Sutherland Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Hilton Central Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Eastridge Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Webster Thomas Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Batavia Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Canandaigua Academy Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Greece Odyssey Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Churchville-Chili Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Greece Arcadia Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Greece Olympia Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Rush-Henrietta Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Greece Athena Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Brockport Central Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Gates Chili Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19126346 | Spencerport Multiple Schools Opponent Schools Rush-HenriettaBatavia Brighton Brockport Central Canandaigua Academy Churchville-Chili Eastridge Fairport Gates Chili Greece Arcadia Greece Athena Greece Odyssey Greece Olympia Hilton Central Irondequoit Penfield Central Pittsford Mendon Pittsford Sutherland Spencerport Webster Schroeder Webster Thomas |
|||||||
19121824 | 05/25/23 | 05:00 PM | Sectionals | Various Schools |
Victor Central Schools | |||
19129015 | 06/02/23 | 05:00 PM | State Qualifier | Various Schools |
Batavia High School | |||
19129016 | 06/09/23 | TBD | States | Various Schools |
Middletown High School | |||
19129017 | 06/10/23 | TBD | States | Various Schools |
Middletown High School |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Abbott, Meghan
|
|
11
|
|
Adjaero, Chiazokam
|
|
12
|
|
Aguila, Dasha Ydel
|
|
11
|
|
Bhalla, Sabrina
|
|
10
|
|
Bhargava, Anya
|
|
10
|
|
Bivona, Ava
|
|
9
|
|
Bonney, Cora
|
|
9
|
|
Brasacchio, Lia
|
|
11
|
|
Bresnan, Madeline
|
|
11
|
|
Bright, Makinsey
|
|
10
|
|
Calder, Megan
|
|
12
|
|
Cassara, Hayden
|
|
9
|
|
Check, Hannah Grace
|
|
9
|
|
Christenson, Claire
|
|
9
|
|
Christenson, Maggie
|
|
9
|
|
Cointot, Isabella
|
|
10
|
|
Cole, Mikaela
|
|
10
|
Athletes and Parents/Guardians of Girls Outdoor Track,
I will send updates and suggestions as they arise, through either email or Remind. Make sure you are checking these methods of communication frequently. Do not hesitate to reach out.
Day | Date | Time | Event | Location | Notes |
---|---|---|---|---|---|
Mon | 07/11/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 07/11/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Thu | 07/14/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Thu | 07/14/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Mon | 07/18/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 07/18/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Thu | 07/21/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Thu | 07/21/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Mon | 07/25/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 07/25/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Thu | 07/28/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Thu | 07/28/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Mon | 08/01/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 08/01/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Thu | 08/04/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Thu | 08/04/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Mon | 08/08/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 08/08/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Thu | 08/11/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Thu | 08/11/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Mon | 08/15/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 08/15/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Thu | 08/18/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Thu | 08/18/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Mon | 08/22/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 08/22/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Thu | 08/25/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Thu | 08/25/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Mon | 08/29/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 08/29/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Thu | 09/01/22 | 06:30 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Thu | 09/01/22 | 07:45 PM | Track Girls (S&C) | Senior High School - SH Fitness Room | TRACK STAFF |
Mon | 09/12/22 | 03:15 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Wed | 09/14/22 | 03:15 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 09/19/22 | 03:15 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Wed | 09/21/22 | 03:15 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 09/26/22 | 03:15 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Wed | 09/28/22 | 03:15 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 10/03/22 | 03:15 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Wed | 10/05/22 | 03:15 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Wed | 10/12/22 | 03:15 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 10/17/22 | 03:15 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Wed | 10/19/22 | 03:15 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 10/24/22 | 03:15 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Wed | 10/26/22 | 03:15 PM | Track & Field (OTA) | Athletics Outdoor - #06 Track | |
Mon | 03/13/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Mon | 03/13/23 | 05:00 PM | Track JV/V (PRACTICE) | Senior High School - Auxiliary Gym | |
Track JV/V (PRACTICE) | ViewCancelled If weather is poor, JV/Varsity track/field will use these facilities ViewCancelled
If weather is poor, JV/Varsity track/field will use these facilities Cancelled |
||||
Wed | 03/15/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Thu | 03/16/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Fri | 03/17/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Mon | 03/20/23 | 04:30 PM | Track Girls (S&C) | Fitness Center - Junior High | Hunkovic DISTANCE |
Mon | 03/20/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Tue | 03/21/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Wed | 03/22/23 | 04:30 PM | Track Girls (S&C) | Fitness Center - Junior High | Hunkovic DISTANCE |
Wed | 03/22/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Thu | 03/23/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Fri | 03/24/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Mon | 03/27/23 | 04:30 PM | Track Girls (S&C) | Fitness Center - Junior High | Hunkovic DISTANCE |
Mon | 03/27/23 | 03:15 PM | Track JV/V (PRACTICE) | Senior High School - Auxiliary Gym | |
Mon | 03/27/23 | 03:15 PM | Track JV/V (PRACTICE) | Athletics Outdoor - #06 Track, Athletics Outdoor - #06 Turf Field | |
Mon | 03/27/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Tue | 03/28/23 | 03:15 PM | Track JV/V (PRACTICE) | Senior High School - Auxiliary Gym | |
Tue | 03/28/23 | 03:15 PM | Track JV/V (PRACTICE) | Athletics Outdoor - #06 Track, Athletics Outdoor - #06 Turf Field | |
Tue | 03/28/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Wed | 03/29/23 | 04:30 PM | Track Girls (S&C) | Fitness Center - Junior High | Hunkovic DISTANCE |
Wed | 03/29/23 | 03:15 PM | Track JV/V (PRACTICE) | Athletics Outdoor - #06 Track, Athletics Outdoor - #06 Turf Field | |
Wed | 03/29/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Thu | 03/30/23 | 03:15 PM | Track JV/V (PRACTICE) | Senior High School - Auxiliary Gym | |
Thu | 03/30/23 | 03:15 PM | Track JV/V (PRACTICE) | Athletics Outdoor - #06 Track, Athletics Outdoor - #06 Turf Field | |
Thu | 03/30/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Fri | 03/31/23 | 03:15 PM | Track JV/V (PRACTICE) | Senior High School - Auxiliary Gym | |
Fri | 03/31/23 | 03:15 PM | Track JV/V (PRACTICE) | Athletics Outdoor - #06 Track, Athletics Outdoor - #06 Turf Field | If weather is poor, JV/Varsity track/field will use these facilities |
Fri | 03/31/23 | 03:30 PM | Track JV/V (PRACTICE) | Primary School - Pri Gym, Primary Hallways | If weather is poor, JV/Varsity track/field will use these facilities |
Mon | 04/10/23 | 04:30 PM | Track Girls (S&C) | Fitness Center - Junior High | Hunkovic DISTANCE |
Mon | 04/10/23 | 03:15 PM | Track JV/V (PRACTICE) | Senior High School - Auxiliary Gym | |
Mon | 04/10/23 | 03:15 PM | Track JV/V (PRACTICE) | Athletics Outdoor - #06 Track, Athletics Outdoor - #06 Turf Field | |
Tue | 04/11/23 | 03:15 PM | Track JV/V (PRACTICE) | Senior High School - Auxiliary Gym | |
Wed | 04/12/23 | 04:30 PM | Track Girls (S&C) | Fitness Center - Junior High | Hunkovic DISTANCE |
Wed | 04/12/23 | 03:15 PM | Track JV/V (PRACTICE) | Senior High School - Auxiliary Gym | |
Wed | 04/12/23 | 03:15 PM | Track JV/V (PRACTICE) | Athletics Outdoor - #06 Track, Athletics Outdoor - #06 Turf Field | |
Thu | 04/13/23 | 03:15 PM | Track JV/V (PRACTICE) | Senior High School - Auxiliary Gym | |
Thu | 04/13/23 | 03:15 PM | Track JV/V (PRACTICE) | Athletics Outdoor - #06 Track, Athletics Outdoor - #06 Turf Field | |
Fri | 04/14/23 | 03:15 PM | Track JV/V (PRACTICE) | Senior High School - Auxiliary Gym | |
