Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
19902730 | 04/19/24 | 05:00 PM | Divisional | Penfield Black |
Bay Trail Middle School | |||
19902709 | 04/22/24 | 05:00 PM | Scrimmage | Schroeder Blue |
Webster-Schroeder High School | Game SummaryEvent Status:
(Location Changed) Event Notes: Scrimmage TR Info : Leaves : 4:00pm Dismissal : Return : |
||
19902737 | 04/24/24 | 05:00 PM | Divisional | Canandaigua Cherry |
Victor Central Schools | |||
19902747 | 04/26/24 | 05:15 PM | Divisional |
Pittsford 1 |
Victor Central Schools | |||
19902757 | 05/01/24 | 05:00 PM | Divisional | Dake Jr High |
Iroquois Middle School | |||
19902769 | 05/03/24 | 05:00 PM | Divisional | Hilton Black |
Victor Central Schools | |||
19902779 | 05/08/24 | 05:00 PM | Divisional | Fairport |
Martha Brown Middle School | |||
19902789 | 05/11/24 | 10:00 AM | Divisional |
Schroeder Blue |
Victor Central Schools | |||
19902796 | 05/15/24 | 05:00 PM | Divisional | Penfield Black |
Victor Central Schools | |||
19902865 | 05/17/24 | 05:00 PM | Divisional | Canandaigua Cherry |
Canandaigua Evans Field Multi Purpose, 80 Ft Hill Avenue, Canandaigua | |||
19902897 | 05/20/24 | 05:00 PM | Divisional | Pittsford 1 |
Calkins Road Middle School | |||
19902921 | 05/22/24 | 05:30 PM | Divisional |
Dake Jr High |
Victor Central Schools |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |
Day | Date | Time | Event | Location | Notes |
---|