
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
14306278 | 10/20/20 | 04:30 PM | Non-Division | Honeoye Falls-Lima Central |
Victor Central Schools | 122.5 - 58.5 |
W | |
14315166 | 10/31/20 | 10:00 AM | Divisional | Greece Arcadia/Athena/Olympia/Odyssey |
Victor Central Schools | 117 - 57 |
W | |
14390985 | 11/11/20 | 10:00 AM | Sectionals |
Various Schools |
Gates Chili Central School | 112 - 70 |
W | |
14401197 | 11/19/20 | 05:00 PM | Sectionals |
Various Schools |
Webster Aquatic Center | Game SummaryEvent Notes:
Sectionals TR Info : Leaves : 2:45pm Dismissal : Return : Other Notes: Class A Championship NO SPECTATORS ALLOWED |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Baronsky, Lara
|
|
10
|
|
Briggs, Molly
|
|
9
|
|
DeHollander, Erin
|
|
10
|
|
Flaitz, Kelsey
|
|
11
|
|
Flansburg, Grace
|
|
11
|
|
Hawkins, Emma
|
|
12
|
|
Hersh, Erin
|
|
9
|
|
Hodownes, Ellie
|
|
9
|
|
Hogan, Meredith
|
|
8
|
|
Ierlan, Doyle
|
|
10
|
|
Kazmark, Olivia
|
|
9
|
|
Kazmark, Raelyn
|
|
10
|
|
Kopp, Eileen
|
|
10
|
|
Langan, Abby
|
|
10
|
|
Nhaila, Salma
|
|
9
|
|
Nicolella, Maria
|
|
11
|
|
Nielsen, Emily
|
|
11
|
|
Nielsen, Faith
|
|
9
|
|
Sackett, Kelsey
|
|
11
|
|
Senglaub, Emma
|
|
12
|
|
Senglaub, Katie
|
|
12
|
|
Snyder, Anna
|
|
9
|
|
Snyder, Grace
|
|
11
|
|
Stanley, Taylor
|
|
12
|
|
Tripp, Sophia
|
|
9
|
|
Ulatowski, Scarlett
|
|
11
|
|
Wagner, Morgan
|
|
8
|
|
Werner, Riley
|
|
10
|
|
Wethey, Morgane
|
|
8
|
|
White, Jaden
|
|
11
|
|
Wood, Emma
|
|
10
|
|
Worrall, Alexis
|
|
12
|
|
Worrall, Olivia
|
|
10
|
|
Wright, Julianne
|
|
9
|
Day | Date | Time | Event | Location | Notes |
---|---|---|---|---|---|
Mon | 09/28/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Tue | 09/29/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Wed | 09/30/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Thu | 10/01/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Fri | 10/02/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Sat | 10/03/20 | 08:00 AM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Mon | 10/05/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Tue | 10/06/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Wed | 10/07/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Thu | 10/08/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Fri | 10/09/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Sat | 10/10/20 | 08:00 AM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Mon | 10/12/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Tue | 10/13/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Wed | 10/14/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Thu | 10/15/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Fri | 10/16/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Sat | 10/17/20 | 07:00 AM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Mon | 10/19/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Wed | 10/21/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Thu | 10/22/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Fri | 10/23/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Sat | 10/24/20 | 11:30 AM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Mon | 10/26/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Wed | 10/28/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Thu | 10/29/20 | 02:30 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Fri | 10/30/20 | 03:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Sat | 10/31/20 | 07:00 AM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Mon | 11/02/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Tue | 11/03/20 | 04:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Wed | 11/04/20 | 02:30 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Thu | 11/05/20 | 03:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Fri | 11/06/20 | 03:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Sat | 11/07/20 | 07:00 AM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Mon | 11/09/20 | 03:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Tue | 11/10/20 | 03:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Wed | 11/11/20 | 03:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Thu | 11/12/20 | 03:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Fri | 11/13/20 | 03:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Sat | 11/14/20 | 08:30 AM | Swim Girls Varsity (PRACTICE) | Aquatic Center | View(Rescheduled from 11-18-2020)View(Rescheduled from 11-18-2020)
(Rescheduled from 11-18-2020) |
Mon | 11/16/20 | 03:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Tue | 11/17/20 | 03:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Wed | 11/18/20 | 03:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center | |
Fri | 11/20/20 | 03:00 PM | Swim Girls Varsity (PRACTICE) | Aquatic Center |